- 27 JUN 1749 - Birth -
- 28 AUG 1827 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Forster | ||
Birth | 27 JUN 1749 | ||
Death | 28 AUG 1827 | ||
Marriage | to Henry Ashcroft |
PARENT (M) Henry Ashcroft | |||
Birth | 1752 | ||
Death | 16 FEB 1823 | ||
Marriage | to Ann Forster | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Forster | |||
Birth | 27 JUN 1749 | ||
Death | 28 AUG 1827 | ||
Marriage | to Henry Ashcroft | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Ashcroft | ||
Birth | 30 MAY 1777 | ||
Death | 16 FEB 1837 | ||
F | Elizabeth Ashcroft | ||
Birth | 29 MAY 1788 | ||
Death | |||
F | Ellen Ashcroft | ||
Birth | 09 SEP 1792 | ||
Death | |||
Marriage | to Tickle | ||
M | Henry Ashcroft | ||
Birth | 28 MAR 1783 | ||
Death | |||
Marriage | to Sarah Wilcock | ||
F | Jane Ashcroft | ||
Birth | 20 OCT 1775 | ||
Death | 18 MAY 1825 | ||
Marriage | to Holsall | ||
M | John Ashcroft | ||
Birth | 07 APR 1785 | ||
Death | |||
F | Mary Ashcroft | ||
Birth | 30 JAN 1779 | ||
Death | |||
M | Samuel Ashcroft | ||
Birth | 29 APR 1781 | ||
Death | 29 DEC 1829 | ||
M | Thomas Ashcroft | ||
Birth | 26 MAR 1790 | ||
Death |
1 Ann Forster b: 27 JUN 1749 d: 28 AUG 1827
+ Henry Ashcroft b: 1752 d: 16 FEB 1823
2 Ann Ashcroft b: 30 MAY 1777 d: 16 FEB 1837
2 Elizabeth Ashcroft b: 29 MAY 1788
2 Ellen Ashcroft b: 09 SEP 1792
+ Tickle
2 Henry Ashcroft b: 28 MAR 1783
4 Henry Ashcroft b: 30 MAY 1833 d: 1917
+ Ann Booth b: 27 JUN 1837
5 Henry Edward Ashcroft b: 1876 d: 28 JAN 1960
+ Mary Catherine Naylor b: 1875 d: 04 APR 1952
6 Francis Joseph Ashcroft b: 1897 d: 27 DEC 1977
+ Joan Margaret Emily Burley Brown b: 18 MAY 1914
7 Richard Ashcroft b: 03 JUL 1938
+ Cynthia Marianne Hignell b: 30 JUN 1938
8 Rachel Anne Ashcroft b: 10 APR 1969
+ John Daffern b: 24 NOV 1966
9 Andrew Richard Daffern b: 09 AUG 1995
9 Charles John Daffern b: 27 NOV 1992
9 Felicity Anne Daffern b: 25 AUG 2002
9 Oliver Michael Daffern b: 23 FEB 2000
8 Catherine Marian Ashcroft b: 13 SEP 1961
+ Antony Denniss Marshall b: 24 SEP 1959
9 Alexandra Elizabeth Marshall b: 05 JAN 1989
9 Christopher James Nicholas Marshall b: 27 JUL 1991
9 Victoria Grace Marshall b: 26 MAR 1998
8 Lucy Barbara Ashcroft b: 03 MAY 1966
8 Margaret Elizabeth Ashcroft b: 09 FEB 1963
9 Anna O''Dwyer b: 18 FEB 1993
9 Ellen O''Dwyer b: 25 JUL 1995
9 Matthew O''Dwyer b: 28 DEC 1991
9 Robert O''Dwyer b: 13 MAY 1998
8 Sarah Mary Ashcroft b: 04 APR 1965 d: AUG 1991
9 Benedict Paul Ludkin b: MAY 1989
9 Daniel Richard Ludkin b: 15 OCT 1987
9 Laura Mary Ludkin b: JUN 1991
5 Elizabeth Ashcroft b: 1862
5 Sarah Mary Ashcroft b: 1860
5 Thomas Ashcroft b: 1864
5 Winefred Ashcroft b: 1890
4 Ann Ashcroft b: 21 JUN 1836
+ W Grundy
4 David Ashcroft b: 23 JUL 1844
4 Jane Ashcroft b: 11 JUL 1841
4 Joseph Ashcroft b: 22 MAR 1847
4 Mary Ashcroft b: 17 JUN 1831
+ John Gee
4 Sarah Ashcroft b: 02 OCT 1838
2 Jane Ashcroft b: 20 OCT 1775 d: 18 MAY 1825
+ Holsall
2 John Ashcroft b: 07 APR 1785
2 Mary Ashcroft b: 30 JAN 1779
2 Samuel Ashcroft b: 29 APR 1781 d: 29 DEC 1829
2 Thomas Ashcroft b: 26 MAR 1790