? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Booth | |||
Birth | |||
Death | |||
Marriage | to Elizabeth | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth | |||
Birth | |||
Death | |||
Marriage | to George Booth | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Cecily Booth | ||
Birth | 05 FEB 1857 | ||
Death | |||
F | Elizabeth Booth | ||
Birth | 28 JUL 1841 | ||
Death | |||
M | Francis Booth | ||
Birth | 03 JAN 1844 | ||
Death | |||
M | George Booth | ||
Birth | 03 NOV 1848 | ||
Death | |||
M | James Booth | ||
Birth | 27 JAN 1851 | ||
Death | |||
M | Joseph Booth | ||
Birth | 1855 | ||
Death | |||
F | Sarah Booth | ||
Birth | 23 APR 1846 | ||
Death | |||
M | Thomas Booth | ||
Birth | 07 MAY 1836 | ||
Death | |||
M | William Booth | ||
Birth | 06 OCT 1839 | ||
Death | |||
F | Ann Booth | ||
Birth | 27 JUN 1837 | ||
Death | |||
Marriage | to Henry Ashcroft |
2 Cecily Booth b: 05 FEB 1857
2 Elizabeth Booth b: 28 JUL 1841
2 Francis Booth b: 03 JAN 1844
2 George Booth b: 03 NOV 1848
2 James Booth b: 27 JAN 1851
2 Joseph Booth b: 1855
2 Sarah Booth b: 23 APR 1846
2 Thomas Booth b: 07 MAY 1836
2 William Booth b: 06 OCT 1839
2 Ann Booth b: 27 JUN 1837
+ Henry Ashcroft b: 30 MAY 1833 d: 1917
3 Henry Edward Ashcroft b: 1876 d: 28 JAN 1960
+ Mary Catherine Naylor b: 1875 d: 04 APR 1952
4 Francis Joseph Ashcroft b: 1897 d: 27 DEC 1977
+ Joan Margaret Emily Burley Brown b: 18 MAY 1914
5 Richard Ashcroft b: 03 JUL 1938
+ Cynthia Marianne Hignell b: 30 JUN 1938
6 Rachel Anne Ashcroft b: 10 APR 1969
+ John Daffern b: 24 NOV 1966
7 Andrew Richard Daffern b: 09 AUG 1995
7 Charles John Daffern b: 27 NOV 1992
7 Felicity Anne Daffern b: 25 AUG 2002
7 Oliver Michael Daffern b: 23 FEB 2000
6 Catherine Marian Ashcroft b: 13 SEP 1961
+ Antony Denniss Marshall b: 24 SEP 1959
7 Alexandra Elizabeth Marshall b: 05 JAN 1989
7 Christopher James Nicholas Marshall b: 27 JUL 1991
7 Victoria Grace Marshall b: 26 MAR 1998
6 Lucy Barbara Ashcroft b: 03 MAY 1966
6 Margaret Elizabeth Ashcroft b: 09 FEB 1963
7 Anna O''Dwyer b: 18 FEB 1993
7 Ellen O''Dwyer b: 25 JUL 1995
7 Matthew O''Dwyer b: 28 DEC 1991
7 Robert O''Dwyer b: 13 MAY 1998
6 Sarah Mary Ashcroft b: 04 APR 1965 d: AUG 1991
7 Benedict Paul Ludkin b: MAY 1989
7 Daniel Richard Ludkin b: 15 OCT 1987
7 Laura Mary Ludkin b: JUN 1991
3 Elizabeth Ashcroft b: 1862
3 Sarah Mary Ashcroft b: 1860
3 Thomas Ashcroft b: 1864
3 Winefred Ashcroft b: 1890