? | ||||||
? | ||||||
PARENT (M) Henry Ashcroft | |||
Birth | 28 MAR 1783 | ||
Death | |||
Marriage | to Sarah Wilcock | ||
Father | Henry Ashcroft | ||
Mother | Ann Forster | ||
PARENT (F) Sarah Wilcock | |||
Birth | |||
Death | |||
Marriage | to Henry Ashcroft | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Ashcroft | ||
Birth | |||
Death | |||
Marriage | to Sarah Lyon | ||
M | Henry Ashcroft | ||
Birth | |||
Death | |||
F | Jane Ashcroft | ||
Birth | |||
Death | |||
M | John Ashcroft | ||
Birth | |||
Death | |||
M | Samuel Ashcroft | ||
Birth | |||
Death | |||
F | Sarah Ashcroft | ||
Birth | |||
Death |
PARENT (M) Thomas Ashcroft | |||
Birth | |||
Death | |||
Marriage | to Sarah Lyon | ||
Father | Henry Ashcroft | ||
Mother | Sarah Wilcock | ||
PARENT (F) Sarah Lyon | |||
Birth | |||
Death | |||
Marriage | to Thomas Ashcroft | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Ashcroft | ||
Birth | 30 MAY 1833 | ||
Death | 1917 | ||
Marriage | to Ann Booth | ||
F | Ann Ashcroft | ||
Birth | 21 JUN 1836 | ||
Death | |||
Marriage | to W Grundy | ||
M | David Ashcroft | ||
Birth | 23 JUL 1844 | ||
Death | |||
Marriage | to Margaret Woodward | ||
F | Jane Ashcroft | ||
Birth | 11 JUL 1841 | ||
Death | |||
Marriage | to Adam Seddon | ||
M | Joseph Ashcroft | ||
Birth | 22 MAR 1847 | ||
Death | |||
F | Mary Ashcroft | ||
Birth | 17 JUN 1831 | ||
Death | |||
Marriage | to John Gee | ||
F | Sarah Ashcroft | ||
Birth | 02 OCT 1838 | ||
Death | |||
Marriage | to Matthias Brown |
2 Henry Ashcroft b: 30 MAY 1833 d: 1917
+ Ann Booth b: 27 JUN 1837
3 Henry Edward Ashcroft b: 1876 d: 28 JAN 1960
+ Mary Catherine Naylor b: 1875 d: 04 APR 1952
4 Francis Joseph Ashcroft b: 1897 d: 27 DEC 1977
+ Joan Margaret Emily Burley Brown b: 18 MAY 1914
5 Richard Ashcroft b: 03 JUL 1938
+ Cynthia Marianne Hignell b: 30 JUN 1938
6 Rachel Anne Ashcroft b: 10 APR 1969
+ John Daffern b: 24 NOV 1966
7 Andrew Richard Daffern b: 09 AUG 1995
7 Charles John Daffern b: 27 NOV 1992
7 Felicity Anne Daffern b: 25 AUG 2002
7 Oliver Michael Daffern b: 23 FEB 2000
6 Catherine Marian Ashcroft b: 13 SEP 1961
+ Antony Denniss Marshall b: 24 SEP 1959
7 Alexandra Elizabeth Marshall b: 05 JAN 1989
7 Christopher James Nicholas Marshall b: 27 JUL 1991
7 Victoria Grace Marshall b: 26 MAR 1998
6 Lucy Barbara Ashcroft b: 03 MAY 1966
6 Margaret Elizabeth Ashcroft b: 09 FEB 1963
7 Anna O''Dwyer b: 18 FEB 1993
7 Ellen O''Dwyer b: 25 JUL 1995
7 Matthew O''Dwyer b: 28 DEC 1991
7 Robert O''Dwyer b: 13 MAY 1998
6 Sarah Mary Ashcroft b: 04 APR 1965 d: AUG 1991
7 Benedict Paul Ludkin b: MAY 1989
7 Daniel Richard Ludkin b: 15 OCT 1987
7 Laura Mary Ludkin b: JUN 1991
3 Elizabeth Ashcroft b: 1862
3 Sarah Mary Ashcroft b: 1860
3 Thomas Ashcroft b: 1864
3 Winefred Ashcroft b: 1890
2 Ann Ashcroft b: 21 JUN 1836
+ W Grundy
2 David Ashcroft b: 23 JUL 1844
2 Jane Ashcroft b: 11 JUL 1841
2 Joseph Ashcroft b: 22 MAR 1847
2 Mary Ashcroft b: 17 JUN 1831
+ John Gee
2 Sarah Ashcroft b: 02 OCT 1838